Application | Primary crush | |||||
Application field | Engineering/electronic building materials, chemistry/synthetic materials, geology and minerals/metallurgy, environment/resource recycling, glass/ceramics | |||||
Sample characteristics | Medium hard, hard, brittle, hard tough | |||||
Maximum injection size | < 50 mm | |||||
Sample flow | 300Kg/h,Limestone, output particle size>3mm | |||||
Work Condition | Temperature: 0~50℃; Humidity: <95%; Placed on the floor | |||||
Final output granularity | Continuously adjustable from Min 0.5 mm (If the sample needs to be fully sieved or have a finer discharge particle size, can use WH060X grinder for further processing) | |||||
Jaw plate material | Stainless steel (standard),High manganese steel, chrome vanadium steel, hard alloy (furture specific performance pls check accessories chapter ) | |||||
Jaw plate length, width | 237 x 60 mm | |||||
Jaw plate gas width adjustment | 1 – 15 mm | |||||
Lubricating | Lubrication-free | |||||
Receiving tank drawer volume | 1.5L | |||||
Driver unit | Three-phase asynchronous AC motor,1.5 kW | |||||
Input voltage | 220V | |||||
Size | 356 x 580 x 703.5 mm | |||||
GW | 127 kg |
Quality
Reliability
Innovation
Customization
Experience
Global Reach
Commitment to Service
Cost-effectiveness