SINCE 2000
| ①Base size | Unit: mm |
|---|---|
| ②Type of motor | ST indicates that the motor is a permanent magnet synchronous motor driven by sine wave |
| ③Feedback | M represents incremental encoder (2500C/T),J represents absolute hich-precision encoder X represents 1 polar rotating transformer, and H represents Hall sensor |
| ④Rated torque | Represents the rated torque of the motor, and its value is three position X0.1 unit Nm Note: Torque ≥100Nm, its value is A two-digit number and A combination, such as 10A represents 100Nm |
| ⑤Rated speed | Represents the rated speed of the motor, and its value is two digits × 100 unit rpm |
| ⑥Power-off brake code | B indicates a power-off brake. By default, it indicates no power-off brake |
| ⑦Explosion-proof code | Ex means explosion-proof, none means non-explosion-proof |
| ⑧Motor input voltage | Indicates the rated voltage of the motor, including DC24V,DC48V, DC72V,DC96V, and AC380v. |
| ⑨Customized | Shaft diameter 14mm, other size and connecton can be customized |
01
02
03
04
05
06
07
08