| Electrical Specifications | Electrical Parameter Range | Note |
|---|---|---|
| Explosion-Proof Rating | II 2G Ex db IIC T4 Gb, II 2D Ex tb IIIC T130℃ Db | Suitable for hazardous locations in Zones 1 and 2 |
| Motor Outer Diameter | 100mm - 300mm | Disc-type design; the outer diameter determines the torque |
| Axial Length | 20mm - 80mm | Ultra-thin design with a compact axial profile |
| Rated Power | 200W - 5KW | Covers a wide power range |
| Rated Speed | 300 - 6000 rpm | Available in high-speed or low-speed versions |
| Peak Torque | 5 - 300 N·m | Dual-rotor design delivers high torque |
| Torque Density | 10 - 30 N·m/L | Significantly higher than radial motors |
| Efficiency | ≥ 92% (under rated operating conditions) | High-efficiency design |
| Cooling Method | Natural Cooling / Liquid Cooling | Selectable based on power rating |
| Protection Rating | IP65 / IP66 | Fully sealed explosion-proof housing |
Rotor-Stator-Rotor
Stator-Rotor-Stator

Quality

Reliability

Innovation

Customization

Experience

Global Reach

Commitment to Service

Cost-effectiveness