150 Series Explosion-proof DC Servo Motor
wheatstone
Availability: | |
---|---|
Quantity: | |
Product Description
"Explosion-proof AC Servo Motors," which are designed to be used in hazardous or explosive environments, where there is a risk of ignition due to the presence of flammable gases, liquids, or dust.
Motor Model
Motor Model | L(mm) |
150ST-口100XX-EX-XXV | 249 |
150ST-口120XX-EX-XXV | 259 |
150ST-口150XX-EX-XXV | 274 |
150ST-口190XX-EX-XXV | 299 |
150ST-口240XX-EX-XXV | 324 |
150ST-口280XX-EX-XXV | 349 |
150ST-口100XX-EX-XXXV/150ST-口100XX-EX-XXXV(J) | 224 |
150ST-口120XX-EX-XXXV/150ST-口120XX-EX-XXXV(J) | 234 |
150ST-口150XX-EX-XXXV/150ST-口150XX-EX-XXXV(J) | 249 |
150ST-口190XX-EX-XXXV/150ST-口190XX-EX-XXXV(J) | 274 |
150ST-口240XX-EX-XXXV/150ST-口240XX-EX-XXXV(J) | 299 |
150ST-口280XX-EX-XXXV/150ST-口280XX-EX-XXXV(J) | 324 |
150ST-口100XXB-EX-XXV | 289 |
150ST-口120XXB-EX-XXV | 299 |
150ST-口150XXB-EX-XXV | 314 |
150ST-口190XXB-EX-XXV | 339 |
150ST-口240XXB-EX-XXV | 364 |
150ST-口280XXB-EX-XXV | 389 |
150ST-口100XXB-EX-XXXV/150ST-口100XXB-EX-XXXV(J) | 259 |
150ST-口120XXB-EX-XXXV/150ST-口120XXB-EX-XXXV(J) | 269 |
150ST-口150XXB-EX-XXXV/150ST-口150XXB-EX-XXXV(J) | 284 |
150ST-口190XXB-EX-XXXV/150ST-口190XXB-EX-XXXV(J) | 309 |
150ST-口240XXB-EX-XXXV/150ST-口240XXB-EX-XXXV(J) | 334 |
150ST-口280XXB-EX-XXXV/150ST-口280XXB-EX-XXXV(J) | 359 |
150ST-口100XX-EX-XXV-C | 247 |
150ST-口120XX-EX-XXV-C | 257 |
150ST-口150XX-EX-XXV-C | 272 |
150ST-口190XX-EX-XXV-C | 297 |
150ST-口240XX-EX-XXV-C | 322 |
150ST-口280XX-EX-XXV-C | 347 |
150ST-口100XX-EX-XXXV-C | 222 |
150ST-口120XX-EX-XXXV-C | 232 |
150ST-口150XX-EX-XXXV-C | 247 |
150ST-口190XX-EX-XXXV-C | 272 |
150ST-口240XX-EX-XXXV-C | 297 |
150ST-口280XX-EX-XXXV-C | 322 |
150ST-口100XXB-EX-XXV-C | 287 |
150ST-口120XXB-EX-XXV-C | 297 |
150ST-口150XXB-EX-XXV-C | 312 |
150ST-口190XXB-EX-XXV-C | 337 |
150ST-口240XXB-EX-XXV-C | 362 |
150ST-口280XXB-EX-XXV-C | 387 |
150ST-口100XXB-EX-XXXV-C | 257 |
150ST-口120XXB-EX-XXXV-C | 267 |
150ST-口150XXB-EX-XXXV-C | 282 |
150ST-口190XXB-EX-XXXV-C | 307 |
150ST-口240XXB-EX-XXXV-C | 332 |
150ST-口280XXB-EX-XXXV-C | 357 |
Motor Dimensions
Electrical Parameters
Main performance parameters | |||
Motor Model | 150ST-口10030-EX-48V | 150ST-口12030-EX-48V | 150ST-口15030-EX-48V |
Rated Power(KW) | 3.0 | 3.7 | 4.5 |
Rated current(A) | 73.5 | 90.7 | 110.3 |
Rated speed(RPM) | 3000 | 3000 | 3000 |
Maximum speed(RPM) | 3600 | 3600 | 3600 |
Rated Torque(NM) | 10.0 | 12.0 | 15.0 |
Maximum Torque(NM) | 30.0 | 36.0 | 45.0 |
Rotor of Inertia(kg.cm²) | 24.4 | 29.3 | 36.6 |
Main performance parameters | |||
Motor Model | 150ST-口19030-EX-48V | 150ST-口24025-EX-48V | 150ST-口28030-EX-48V |
Rated Power(KW) | 6.0 | 6.2 | 8.5 |
Rated current(A) | 147.1 | 152.0 | 208.3 |
Rated speed(RPM) | 3000 | 2500 | 3000 |
Maximum speed(RPM) | 3600 | 3000 | 3600 |
Rated Torque(NM) | 19.0 | 24.0 | 28.0 |
Maximum Torque(NM) | 57.0 | 72.0 | 84.0 |
Rotor of Inertia(kg.cm²) | 48.7 | 61.0 | 73.2 |
Main performance parameters | |||
Motor Model | 150ST-口10030-EX-72V | 150ST-口12030-EX-72V | 150ST-口15030-EX-72V |
Rated Power(KW) | 3.0 | 3.7 | 4.5 |
Rated current(A) | 49.0 | 60.5 | 73.5 |
Rated speed(RPM) | 3000 | 3000 | 3000 |
Maximum speed(RPM) | 3600 | 3600 | 3600 |
Rated Torque(NM) | 10.0 | 12.0 | 15.0 |
Maximum Torque(NM) | 30.0 | 36.0 | 45.0 |
Rotor of Inertia(kg.cm²) | 24.4 | 29.3 | 36.6 |
Main performance parameters | |||
Motor Model | 150ST-口19030-EX-72V | 150ST-口24030-EX-72V | 150ST-口28030-EX-72V |
Rated Power(KW) | 6.0 | 7.5 | 8.5 |
Rated current(A) | 98.0 | 122.5 | 138.9 |
Rated speed(RPM) | 3000 | 3000 | 3000 |
Maximum speed(RPM) | 3600 | 3600 | 3600 |
Rated Torque(NM) | 19.0 | 24.0 | 28.0 |
Maximum Torque(NM) | 57.0 | 72.0 | 84.0 |
Rotor of Inertia(kg.cm²) | 48.7 | 61.0 | 73.2 |
Main performance parameters | |||
Motor Model | 150ST-口10030-EX-96V | 150ST-口12030-EX-96V | 150ST-口15030-EX-96V |
Rated Power(KW) | 3.0 | 3.7 | 4.5 |
Rated current(A) | 36.8 | 45.3 | 55.1 |
Rated speed(RPM) | 3000 | 3000 | 3000 |
Maximum speed(RPM) | 3600 | 3600 | 3600 |
Rated Torque(NM) | 10.0 | 12.0 | 15.0 |
Maximum Torque(NM) | 30.0 | 36.0 | 45.0 |
Rotor of Inertia(kg.cm²) | 24.4 | 29.3 | 36.6 |
Main performance parameters | |||
Motor Model | 150ST-口19030-EX-96V | 150ST-口24030-EX-96V | 150ST-口28030-EX-96V |
Rated Power(KW) | 6.0 | 7.5 | 8.5 |
Rated current(A) | 73.5 | 91.9 | 104.2 |
Rated speed(RPM) | 3000 | 3000 | 3000 |
Maximum speed(RPM) | 3600 | 3600 | 3600 |
Rated Torque(NM) | 19.0 | 24.0 | 28.0 |
Maximum Torque(NM) | 57.0 | 72.0 | 84.0 |
Rotor of Inertia(kg.cm²) | 48.7 | 61.0 | 73.2 |
Torque-Speed Characteristics Curve
150ST-口10030-EX-XXV
150ST-口12030-EX-XXV
150ST-口15030-EX-XXV
150ST-口19030-EX-XXV
150ST-口24030-EX-XXV
150ST-口28030-EX-XXV
Application Industry
Special areasy
Mining Industry
Pharmaceutical Industry
Petrochemical industry
Machinery industry
AGV
Special vehicles
Storage
FAQ
Why do you need a custom motor?
1)Global trade, market diversification, diversified consumer demand, the The trend of individualization is obvious, backing up to the upstream industry to have more special spare parts requirements for new processes and new processing equipment.
2)The World's future long-term national policy guidelines for supply-side reform, elimination of backward production capacity, environmentally friendly, energy-saving, intelligent and safe, the entire industrial environment are in transition, the original batch, large-scale production can not meet market needs.
3)Industrial homogenization competition is extremely serious, the survival environment is worrying; a large number of enterprises seeking change, in response to national policies, the trend of the times, close to customers, to solve customer personalization, targeted problems, personalization has become an important way of industrial production.
4)Electrification, automation, intelligence is the future trend, these can not be separated from the motor, so the future development trend of the motor industry is obvious, especially the personalized non-standard custom motor, market demand is more objective.