e-mail  linda@wheatstonemotor.com         tel  86-0519-86163211,86-0519-86163212
180 Dc Servo Motor
You are here: Home » Products » DC Brushless Motor / DC Servo Motor » 180 Dc Servo Motor

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

180 Dc Servo Motor

  • 180 Series DC Servo Motor

Availability:
Quantity:

Product Description

Motor Dimensions

Motor Model L1(mm) L2(mm) Motor Model L1(mm) L2(mm)
180ST-160XX-XXV

256.5

276.5 180ST-160XXB-XXV 346.5 366.5
180ST-190XX-XXV 277.5 297.5 180ST-190XXB-XXV 367.5 387.5
180ST-250XX-XXV 294.5 314.5 180ST-250XXB-XXV 384.5 404.5
180ST-300XX-XXV 311.5 331.5 180ST-300XXB-XXV 401.5 421.5
180ST-360XX-XXV 332.5 352.5 180ST-360XXB-XXV 422.5 442.5
180ST-420XX-XXV 349.5

369.5

180ST-420XXB-XXV 439.5 459.5
180ST-500XX-XXV 366.5 386.5 180ST-500XXB-XXV 456.5 476.5

Note: 

1.For the 180 series, when the rated current exceeds 98A, the motor length is L2 (if L2 is omitted, the length defaults to L).

2.For the 180 series with power exceeding 7.5 kW, the shaft diameter is 42 mm.

Motor Dimensions

180低压直流        微信图片_20250828141842

Electrical Parameters

Main performance parameters

Motor Model

180ST-16030-24V 180ST-19020-24V 180ST-25015-24V 180ST-30010-24V
Rated Power(KW) 5.0 4.0 3.9 3.0
Rated current(A) 260 208 203 156
Rated speed(RPM) 3000 2000 1500 1000
Maximum Speed(RPM) 3600 2400 1800 1200
Rated Torque(NM) 16.0 19.0 25.0 30.0
Maximum Torque(RPM) 40.0 47.5 62.5 75.0
Inertia of rotor(kg.cm²) 32.6 45.0 55.1 65.2


Main performance parameters

Motor Model

180ST-16030-48V 180ST-19030-48V 180ST-25030-48V 180ST-30025-48V
Rated Power(KW) 5.0 6.0 7.5 9.0
Rated current(A) 123 147 184 184
Rated speed(RPM) 3000 3000 3000 2500
Maximum Speed(RPM) 3600 3600 3600 3000
Rated Torque(NM) 16.0 19.0 25.0 30.0
Maximum Torque(RPM) 40.0 47.5 62.5 75.0
Inertia of rotor(kg.cm²) 32.6 45.0 55.1

65.2



Main performance parameters

Motor Model

180ST-36020-48V 180ST-42020-48V 180ST-50020-48V
Rated Power(KW) 7.2 8.5 10.0
Rated current(A) 176.0 208.0 245.0
Rated speed(RPM) 2000 2000 2000
Maximum Speed(RPM) 2400 2400 2400
Rated Torque(NM) 36.0 42.0 50.0
Maximum Torque(RPM) 72.0 84.0 100.0
Inertia of rotor(kg.cm²) 77.5 87.7 97.8



Main performance parameters

Motor Model

180ST-16030-72V 180ST-19030-72V 180ST-25030-72V 180ST-30030-72V
Rated Power(KW) 5.0 6.0 7.5 9.0
Rated current(A) 82.0 98.0 123.0 147.0
Rated speed(RPM) 3000 3000 3000 3000
Maximum Speed(RPM) 3600 3600 3600 3600
Rated Torque(NM) 16.0 19.0 25.0 30.0
Maximum Torque(RPM) 40.0 47.5 62.5 75.0
Inertia of rotor(kg.cm²) 32.6 45.0 55.1

65.2


Main performance parameters

Motor Model

180ST-360230-72V 180ST-42030-72V 180ST-50030-72V
Rated Power(KW) 11.0 13.0 15.0
Rated current(A) 180.0 212.0 245.0
Rated speed(RPM) 3000 3000 3000
Maximum Speed(RPM) 3600 3600 3600
Rated Torque(NM) 36.0 42.0 50.0
Maximum Torque(RPM) 72.0 84.0 100.0
Inertia of rotor(kg.cm²) 77.5 87.7 97.8

Video

Download

Previous: 
Next: 

Consult Your Wheatstone Motor Expert

Contact us
© COPYRIGHT 2023 WHEATSTONE ALL RIGHTS RESERVED.