Product Description
Motor Dimensions
| Motor Model | L1(mm) | L2(mm) |
| 80ST-□006XX-XXV | 144 | |
| 80ST-□013XX-XXV | 150 | |
| 80ST-□024XX-XXV | 170 | 180 |
| 80ST-□006XXB-XXV | 188 | |
| 80ST-□013XXB-XXV | 194 | |
| 80ST-□024XXB-XXV | 210 | 224 |
Note: For the 80 series, when the rated current exceeds 28A, the motor length is L2 (if L2 is omitted, the length defaults to L1)
Motor Dimensions

Electrical Parameters
| Main performance parameters | |||
Motor Model | 80ST-□006XX-XXV | 80ST-□01330-24V | 80ST-□02430-24V |
| Rated Power(KW) | 0.2 | 0.4 | 0.75 |
| Rated current(A) | 10.4 | 20.8 | 39.1 |
| Rated speed(RPM) | 3000 | 3000 | 3000 |
| Maximum Speed(RPM) | 3600 | 3600 | 3600 |
| Rated Torque(NM) | 0.6 | 1.3 | 2.4 |
| Maximum Torque(RPM) | 1.8 | 3.9 | 7.2 |
| Inertia of rotor(kg.cm²) | 0.3 | 0.6 | 0.9 |
| Main performance parameters | |||
| Motor Model | 80ST-□00630-48V | 80ST-□01330-48V | 80ST-□02430-48V |
| Rated Power(KW) | 0.2 | 0.4 | 0.75 |
| Rated current(A) | 4.9 | 9.8 | 18.4 |
| Rated speed(RPM) | 3000 | 3000 | 3000 |
| Maximum Speed(RPM) | 3600 | 3600 | 3600 |
| Rated Torque(NM) | 0.6 | 1.3 | 2.4 |
| Maximum Torque(RPM) | 1.8 | 3.9 | 7.2 |
| Inertia of rotor(kg.cm²) | 0.3 | 0.6 | 0.9 |
| Main performance parameters | |||
| Motor Model | 80ST-□00630-72V | 80ST-□01330-72V | 80ST-□02430-72V |
| Rated Power(KW) | 0.2 | 0.4 | 0.75 |
| Rated current(A) | 3.3 | 6.5 | 12.3 |
| Rated speed(RPM) | 3000 | 3000 | 3000 |
| Maximum Speed(RPM) | 3600 | 3600 | 3600 |
| Rated Torque(NM) | 0.6 | 1.3 | 2.4 |
| Maximum Torque(RPM) | 1.8 | 3.9 | 7.2 |
| Inertia of rotor(kg.cm²) | 0.3 | 0.6 | 0.9 |
Video
Download