Product Description
Motor Model
Motor Model | L(mm) |
60ST-□006XX-XXV | 143 |
60ST-□013XX-XXV | 168 |
60ST-□020XX-XXV | 193 |
60ST-□006XXB-XXV | 187 |
60ST-□013XX-XXV | 212 |
60ST-□020XXB-XXV | 237 |
Motor Dimensions
Electrical Parameters
Main performance parameters | |||
Motor Model | 60ST-□00630-24V | 60ST-□01330-24V | 60ST-□02030-24V |
Rated Power(KW) | 0.2 | 0.4 | 0.6 |
Rated current(A) | 11.1 | 22.2 | 33.3 |
Rated speed(RPM) | 3000 | 3000 | 3000 |
Maximum speed(RPM) | 3600 | 3600 | 3600 |
Rated Torque(NM) | 0.6 | 1.3 | 2 |
Maximum Torque(NM) | 1.8 | 3.9 | 6 |
Rotor of Inertia(kg.cm²) | 0.33 | 0.5 | 0.66 |
Main performance parameters | |||
Motor Model | 60ST-□00630-48V | 60ST-□01330-48V | 60ST-□02030-48V |
Rated Power(KW) | 0.2 | 0.4 | 0.6 |
Rated current(A) | 5.2 | 10.4 | 15.6 |
Rated speed(RPM) | 3000 | 3000 | 3000 |
Maximum speed(RPM) | 3600 | 3600 | 3600 |
Rated Torque(NM) | 0.6 | 1.3 | 2 |
Maximum Torque(NM) | 1.8 | 3.9 | 6 |
Rotor Inertia(kg.cm²) | 0.33 | 0.5 | 0.66 |
Main performance parameters | |||
Motor Model | 60ST-□00630-72V | 60ST-□01330-72V | 60ST-□02030-72V |
Rated Power(KW) | 0.2 | 0.4 | 0.6 |
Rated current(A) | 3.5 | 6.9 | 10.4 |
Rated speed(RPM) | 3000 | 3000 | 3000 |
Maximum speed(RPM) | 3600 | 3600 | 3600 |
Rated Torque(NM) | 0.6 | 1.3 | 2 |
Maximum Torque(NM) | 1.8 | 3.9 | 6 |
Rotor Inertia(kg.cm²) | 0.33 | 0.5 | 0.66 |
Video
Download